Details
Size Guide
Return to CollectionMen
How to Measure
Neck: Measure around your neck (keep a finger between your neck and the tape measure to ensure a comfortable fit)
Chest: Measure around the broadest part of your chest
Sleeve: Measure from the center of the back of your neck to your wrist, following along the top of your shoulder and arm
Waist: Measure around your natural waistline
Jackets and Sportscoats
Sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Sleeve | 35" | 35.5" | 36" | 36.5" | 37" | 37.5" | 38" |
Pants
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 39" | 40" | 41" |
Hip | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" | 43.5" | 45.5" | 46.5" | 47.5" |
Inseam | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" | 31.5" |
Outseam | 40.5" | 40.75" | 41" | 41.25" | 41.5" | 41.75" | 42" | 42.5" | 42.75" | 43" |
Tops and Outerwear
Size | XS | S | M | L | XL | XXL |
Neck | 14.75" | 15.5" | 16.25" | 17" | 17.75" | 18.5" |
Chest | 38" | 40" | 42" | 44" | 47" | 50" |
Socks
USA | EU | UK | |
X-Large | 13+ | 47+ | 12+ |
Large | 10-13 | 44-47 | 9-12 |
Medium | 7-10 | 40-45 | 6-9 |
Small | 4-7 | 36-40 | 3-6 |
Youth (XS) | 1-4 | 32-36 | 13C-3 |
Unisex
Tops and Outerwear
Size | XXS | XS | S | M | L | XL | XXL |
Neck | 13.25" | 14" | 14.75" | 15.5" | 16.25" | 17" | 17.75" |
Chest | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-43" | 43-46" |
Sleeve | 33-33.5" | 33.5-34" | 34-34.5" | 34.5-35" | 35-35.5" | 35.5-36" | 36-36.5" |
Denim
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 37" | 39" |
×